01 Sep 2026
Delayed
- Scheduled departure
- 17:55
- Actual arrival
- 19:28
- Actual flight length
- 1h 33m
easyJet flight U2208 flies from Glasgow to Bristol. Based on 84 observations over the last 60 days, this flight was on time 65.48% of the time, making it a poor performer.
See how U2208 compares to all other flights on the Glasgow to Bristol route →01 Sep 2026
Delayed
31 Aug 2026
On time
30 Aug 2026
Cancelled
28 Aug 2026
Delayed
27 Aug 2026
Delayed
26 Aug 2026
On time
25 Aug 2026
On time
24 Aug 2026
Delayed
23 Aug 2026
On time
21 Aug 2026
Delayed
20 Aug 2026
Delayed
19 Aug 2026
On time
18 Aug 2026
Delayed
17 Aug 2026
Delayed
16 Aug 2026
Delayed
14 Aug 2026
On time
13 Aug 2026
On time
12 Aug 2026
On time
11 Aug 2026
On time
10 Aug 2026
On time
09 Aug 2026
On time
07 Aug 2026
Delayed
06 Aug 2026
On time
05 Aug 2026
On time
04 Aug 2026
On time
03 Aug 2026
On time
02 Aug 2026
Delayed
31 Jul 2026
Delayed
30 Jul 2026
Delayed
29 Jul 2026
On time
28 Jul 2026
On time
27 Jul 2026
On time
26 Jul 2026
On time
24 Jul 2026
Delayed
23 Jul 2026
On time
22 Jul 2026
On time
21 Jul 2026
On time
20 Jul 2026
Delayed
19 Jul 2026
On time
17 Jul 2026
On time
16 Jul 2026
On time
15 Jul 2026
On time
14 Jul 2026
On time
13 Jul 2026
Delayed
12 Jul 2026
Delayed
10 Jul 2026
Delayed
09 Jul 2026
On time
08 Jul 2026
On time
07 Jul 2026
On time
06 Jul 2026
On time
05 Jul 2026
Delayed
06 May 2026
Delayed
05 May 2026
On time
04 May 2026
On time
03 May 2026
On time
29 Apr 2026
Delayed
28 Apr 2026
On time
27 Apr 2026
On time
26 Apr 2026
On time
22 Apr 2026
On time
21 Apr 2026
On time
20 Apr 2026
On time
19 Apr 2026
Delayed
15 Apr 2026
Delayed
14 Apr 2026
Delayed
13 Apr 2026
On time
12 Apr 2026
On time
08 Apr 2026
On time
07 Apr 2026
On time
06 Apr 2026
On time
05 Apr 2026
Delayed
01 Apr 2026
On time
31 Mar 2026
On time
30 Mar 2026
Delayed
29 Mar 2026
Delayed
28 Mar 2026
On time
27 Mar 2026
Delayed
24 Mar 2026
On time
22 Mar 2026
On time
21 Mar 2026
On time
20 Mar 2026
On time
17 Mar 2026
On time
15 Mar 2026
On time
14 Mar 2026
On time
13 Mar 2026
Delayed
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 01 Sep 2026 | 17:55 | 19:28 | Delayed | 1h 33m |
| 31 Aug 2026 | 18:20 | 19:30 | On time | 1h 10m |
| 30 Aug 2026 | 13:50 | 15:05 | Cancelled | 1h 15m |
| 28 Aug 2026 | 18:25 | 23:22 | Delayed | 4h 57m |
| 27 Aug 2026 | 16:50 | 19:43 | Delayed | 2h 53m |
| 26 Aug 2026 | 12:40 | 13:38 | On time | 58 min |
| 25 Aug 2026 | 17:55 | 19:13 | On time | 1h 18m |
| 24 Aug 2026 | 19:30 | 21:20 | Delayed | 1h 50m |
| 23 Aug 2026 | 13:50 | 15:13 | On time | 1h 23m |
| 21 Aug 2026 | 18:25 | 20:05 | Delayed | 1h 40m |
| 20 Aug 2026 | 16:50 | 18:32 | Delayed | 1h 42m |
| 19 Aug 2026 | 12:40 | 13:49 | On time | 1h 9m |
| 18 Aug 2026 | 17:55 | 19:48 | Delayed | 1h 53m |
| 17 Aug 2026 | 19:30 | 21:00 | Delayed | 1h 30m |
| 16 Aug 2026 | 13:50 | 15:45 | Delayed | 1h 55m |
| 14 Aug 2026 | 18:25 | 19:27 | On time | 1h 2m |
| 13 Aug 2026 | 16:50 | 17:47 | On time | 57 min |
| 12 Aug 2026 | 12:40 | 13:25 | On time | 45 min |
| 11 Aug 2026 | 17:55 | 19:09 | On time | 1h 14m |
| 10 Aug 2026 | 19:30 | 20:40 | On time | 1h 10m |
| 09 Aug 2026 | 13:50 | 14:55 | On time | 1h 5m |
| 07 Aug 2026 | 18:25 | 20:30 | Delayed | 2h 5m |
| 06 Aug 2026 | 16:50 | 17:49 | On time | 59 min |
| 05 Aug 2026 | 12:40 | 13:32 | On time | 52 min |
| 04 Aug 2026 | 17:55 | 18:48 | On time | 53 min |
| 03 Aug 2026 | 19:30 | 20:40 | On time | 1h 10m |
| 02 Aug 2026 | 13:50 | 15:54 | Delayed | 2h 4m |
| 31 Jul 2026 | 18:25 | 20:41 | Delayed | 2h 16m |
| 30 Jul 2026 | 16:50 | 18:25 | Delayed | 1h 35m |
| 29 Jul 2026 | 12:40 | 13:38 | On time | 58 min |
| 28 Jul 2026 | 19:50 | 20:48 | On time | 58 min |
| 27 Jul 2026 | 19:30 | 20:46 | On time | 1h 16m |
| 26 Jul 2026 | 13:50 | 15:06 | On time | 1h 16m |
| 24 Jul 2026 | 18:25 | 20:43 | Delayed | 2h 18m |
| 23 Jul 2026 | 16:50 | 18:03 | On time | 1h 13m |
| 22 Jul 2026 | 12:40 | 13:50 | On time | 1h 10m |
| 21 Jul 2026 | 19:50 | 20:44 | On time | 54 min |
| 20 Jul 2026 | 19:30 | 21:36 | Delayed | 2h 6m |
| 19 Jul 2026 | 13:50 | 14:56 | On time | 1h 6m |
| 17 Jul 2026 | 18:25 | 19:47 | On time | 1h 22m |
| 16 Jul 2026 | 16:50 | 17:58 | On time | 1h 8m |
| 15 Jul 2026 | 12:40 | 14:01 | On time | 1h 21m |
| 14 Jul 2026 | 19:50 | 20:47 | On time | 57 min |
| 13 Jul 2026 | 19:30 | 20:57 | Delayed | 1h 27m |
| 12 Jul 2026 | 13:50 | 15:27 | Delayed | 1h 37m |
| 10 Jul 2026 | 18:25 | 20:05 | Delayed | 1h 40m |
| 09 Jul 2026 | 16:50 | 17:49 | On time | 59 min |
| 08 Jul 2026 | 12:40 | 13:29 | On time | 49 min |
| 07 Jul 2026 | 19:50 | 21:07 | On time | 1h 17m |
| 06 Jul 2026 | 19:30 | 20:24 | On time | 54 min |
| 05 Jul 2026 | 13:50 | 15:55 | Delayed | 2h 5m |
| 06 May 2026 | 12:40 | 14:13 | Delayed | 1h 33m |
| 05 May 2026 | 17:55 | 19:05 | On time | 1h 10m |
| 04 May 2026 | 18:20 | 19:38 | On time | 1h 18m |
| 03 May 2026 | 13:50 | 15:06 | On time | 1h 16m |
| 29 Apr 2026 | 12:40 | 14:27 | Delayed | 1h 47m |
| 28 Apr 2026 | 17:55 | 18:47 | On time | 52 min |
| 27 Apr 2026 | 18:20 | 19:22 | On time | 1h 2m |
| 26 Apr 2026 | 13:50 | 14:56 | On time | 1h 6m |
| 22 Apr 2026 | 12:40 | 14:05 | On time | 1h 25m |
| 21 Apr 2026 | 17:55 | 19:04 | On time | 1h 9m |
| 20 Apr 2026 | 18:20 | 19:13 | On time | 53 min |
| 19 Apr 2026 | 13:50 | 15:38 | Delayed | 1h 48m |
| 15 Apr 2026 | 12:40 | 14:36 | Delayed | 1h 56m |
| 14 Apr 2026 | 17:55 | 19:28 | Delayed | 1h 33m |
| 13 Apr 2026 | 18:20 | 19:30 | On time | 1h 10m |
| 12 Apr 2026 | 13:50 | 15:03 | On time | 1h 13m |
| 08 Apr 2026 | 12:40 | 13:43 | On time | 1h 3m |
| 07 Apr 2026 | 17:55 | 18:55 | On time | 1h |
| 06 Apr 2026 | 18:20 | 19:18 | On time | 58 min |
| 05 Apr 2026 | 13:50 | 15:37 | Delayed | 1h 47m |
| 01 Apr 2026 | 12:40 | 13:34 | On time | 54 min |
| 31 Mar 2026 | 17:55 | 19:01 | On time | 1h 6m |
| 30 Mar 2026 | 18:20 | 19:56 | Delayed | 1h 36m |
| 29 Mar 2026 | 13:50 | 15:57 | Delayed | 2h 7m |
| 28 Mar 2026 | 09:40 | 11:04 | On time | 1h 24m |
| 27 Mar 2026 | 21:15 | 22:41 | Delayed | 1h 26m |
| 24 Mar 2026 | 20:50 | 21:47 | On time | 57 min |
| 22 Mar 2026 | 21:20 | 22:38 | On time | 1h 18m |
| 21 Mar 2026 | 09:40 | 10:38 | On time | 58 min |
| 20 Mar 2026 | 21:15 | 22:20 | On time | 1h 5m |
| 17 Mar 2026 | 20:50 | 21:37 | On time | 47 min |
| 15 Mar 2026 | 21:20 | 22:19 | On time | 59 min |
| 14 Mar 2026 | 09:40 | 10:36 | On time | 56 min |
| 13 Mar 2026 | 21:15 | 22:42 | Delayed | 1h 27m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.