06 May 2026
Delayed
- Scheduled departure
- 06:20
- Actual arrival
- 07:28
- Actual flight length
- 1h 8m
easyJet flight U2417 flies from Glasgow to Belfast International. Based on 21 observations over the last 60 days, this flight was on time 47.62% of the time, making it a poor performer.
See how U2417 compares to all other flights on the Glasgow to Belfast International route →06 May 2026
Delayed
05 May 2026
On time
02 May 2026
Delayed
30 Apr 2026
On time
29 Apr 2026
On time
28 Apr 2026
Delayed
25 Apr 2026
Delayed
23 Apr 2026
Delayed
22 Apr 2026
On time
21 Apr 2026
On time
18 Apr 2026
Delayed
16 Apr 2026
On time
15 Apr 2026
On time
14 Apr 2026
Delayed
11 Apr 2026
Delayed
09 Apr 2026
On time
08 Apr 2026
Delayed
07 Apr 2026
On time
02 Apr 2026
Delayed
01 Apr 2026
On time
31 Mar 2026
Delayed
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 06 May 2026 | 06:20 | 07:28 | Delayed | 1h 8m |
| 05 May 2026 | 06:00 | 06:22 | On time | 22 min |
| 02 May 2026 | 21:05 | 22:08 | Delayed | 1h 3m |
| 30 Apr 2026 | 07:00 | 07:35 | On time | 35 min |
| 29 Apr 2026 | 06:20 | 06:39 | On time | 19 min |
| 28 Apr 2026 | 06:00 | 07:09 | Delayed | 1h 9m |
| 25 Apr 2026 | 21:05 | 22:08 | Delayed | 1h 3m |
| 23 Apr 2026 | 07:00 | 08:03 | Delayed | 1h 3m |
| 22 Apr 2026 | 06:20 | 06:47 | On time | 27 min |
| 21 Apr 2026 | 06:00 | 06:28 | On time | 28 min |
| 18 Apr 2026 | 21:05 | 22:08 | Delayed | 1h 3m |
| 16 Apr 2026 | 07:00 | 07:22 | On time | 22 min |
| 15 Apr 2026 | 06:20 | 07:18 | On time | 58 min |
| 14 Apr 2026 | 06:00 | 07:08 | Delayed | 1h 8m |
| 11 Apr 2026 | 21:05 | 22:08 | Delayed | 1h 3m |
| 09 Apr 2026 | 07:00 | 07:24 | On time | 24 min |
| 08 Apr 2026 | 06:20 | 07:22 | Delayed | 1h 2m |
| 07 Apr 2026 | 06:00 | 06:52 | On time | 52 min |
| 02 Apr 2026 | 07:00 | 08:03 | Delayed | 1h 3m |
| 01 Apr 2026 | 06:20 | 06:44 | On time | 24 min |
| 31 Mar 2026 | 06:00 | 07:08 | Delayed | 1h 8m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.