01 Sep 2026
Delayed
- Scheduled departure
- 19:55
- Actual arrival
- 20:58
- Actual flight length
- 1h 3m
easyJet flight U2423 flies from Glasgow to Belfast International. Based on 73 observations over the last 60 days, this flight was on time 32.88% of the time, making it a poor performer.
See how U2423 compares to all other flights on the Glasgow to Belfast International route →01 Sep 2026
Delayed
31 Aug 2026
Delayed
30 Aug 2026
Delayed
29 Aug 2026
Delayed
28 Aug 2026
Delayed
27 Aug 2026
Delayed
25 Aug 2026
On time
24 Aug 2026
Delayed
23 Aug 2026
On time
22 Aug 2026
Delayed
21 Aug 2026
Delayed
20 Aug 2026
Delayed
18 Aug 2026
Delayed
17 Aug 2026
Delayed
16 Aug 2026
Delayed
15 Aug 2026
Delayed
14 Aug 2026
Delayed
13 Aug 2026
Delayed
11 Aug 2026
On time
10 Aug 2026
On time
09 Aug 2026
Delayed
08 Aug 2026
Delayed
07 Aug 2026
On time
06 Aug 2026
Delayed
04 Aug 2026
Delayed
03 Aug 2026
Delayed
02 Aug 2026
On time
01 Aug 2026
Delayed
31 Jul 2026
Delayed
30 Jul 2026
On time
28 Jul 2026
Delayed
26 Jul 2026
Delayed
25 Jul 2026
Delayed
24 Jul 2026
Delayed
23 Jul 2026
Delayed
21 Jul 2026
On time
19 Jul 2026
Delayed
18 Jul 2026
Delayed
17 Jul 2026
Delayed
16 Jul 2026
On time
14 Jul 2026
On time
12 Jul 2026
Delayed
11 Jul 2026
On time
10 Jul 2026
On time
05 May 2026
Delayed
04 May 2026
Delayed
03 May 2026
On time
30 Apr 2026
On time
28 Apr 2026
Delayed
27 Apr 2026
Delayed
26 Apr 2026
On time
23 Apr 2026
Delayed
21 Apr 2026
On time
20 Apr 2026
Delayed
19 Apr 2026
Delayed
16 Apr 2026
Delayed
14 Apr 2026
Delayed
13 Apr 2026
Delayed
12 Apr 2026
On time
09 Apr 2026
On time
07 Apr 2026
Delayed
06 Apr 2026
On time
05 Apr 2026
On time
02 Apr 2026
On time
31 Mar 2026
On time
30 Mar 2026
Delayed
29 Mar 2026
Delayed
25 Mar 2026
On time
24 Mar 2026
Delayed
23 Mar 2026
On time
18 Mar 2026
Delayed
17 Mar 2026
Delayed
16 Mar 2026
Delayed
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 01 Sep 2026 | 19:55 | 20:58 | Delayed | 1h 3m |
| 31 Aug 2026 | 20:15 | 21:18 | Delayed | 1h 3m |
| 30 Aug 2026 | 20:05 | 21:31 | Delayed | 1h 26m |
| 29 Aug 2026 | 07:15 | 08:16 | Delayed | 1h 1m |
| 28 Aug 2026 | 15:05 | 16:56 | Delayed | 1h 51m |
| 27 Aug 2026 | 21:00 | 22:03 | Delayed | 1h 3m |
| 25 Aug 2026 | 21:30 | 22:03 | On time | 33 min |
| 24 Aug 2026 | 20:35 | 22:34 | Delayed | 1h 59m |
| 23 Aug 2026 | 20:05 | 20:27 | On time | 22 min |
| 22 Aug 2026 | 07:15 | 08:37 | Delayed | 1h 22m |
| 21 Aug 2026 | 15:05 | 16:28 | Delayed | 1h 23m |
| 20 Aug 2026 | 21:00 | 22:31 | Delayed | 1h 31m |
| 18 Aug 2026 | 21:30 | 22:47 | Delayed | 1h 17m |
| 17 Aug 2026 | 20:35 | 22:51 | Delayed | 2h 16m |
| 16 Aug 2026 | 20:05 | 21:58 | Delayed | 1h 53m |
| 15 Aug 2026 | 07:15 | 08:30 | Delayed | 1h 15m |
| 14 Aug 2026 | 15:05 | 16:13 | Delayed | 1h 8m |
| 13 Aug 2026 | 21:00 | 22:03 | Delayed | 1h 3m |
| 11 Aug 2026 | 21:30 | 22:04 | On time | 34 min |
| 10 Aug 2026 | 20:35 | 21:23 | On time | 48 min |
| 09 Aug 2026 | 20:05 | 21:22 | Delayed | 1h 17m |
| 08 Aug 2026 | 07:15 | 08:22 | Delayed | 1h 7m |
| 07 Aug 2026 | 15:05 | 15:30 | On time | 25 min |
| 06 Aug 2026 | 21:00 | 22:52 | Delayed | 1h 52m |
| 04 Aug 2026 | 21:30 | 22:48 | Delayed | 1h 18m |
| 03 Aug 2026 | 20:35 | 22:26 | Delayed | 1h 51m |
| 02 Aug 2026 | 20:05 | 20:30 | On time | 25 min |
| 01 Aug 2026 | 07:15 | 08:25 | Delayed | 1h 10m |
| 31 Jul 2026 | 15:05 | 16:47 | Delayed | 1h 42m |
| 30 Jul 2026 | 21:00 | 21:25 | On time | 25 min |
| 28 Jul 2026 | 21:30 | 22:44 | Delayed | 1h 14m |
| 26 Jul 2026 | 20:05 | 21:20 | Delayed | 1h 15m |
| 25 Jul 2026 | 07:15 | 08:19 | Delayed | 1h 4m |
| 24 Jul 2026 | 15:05 | 16:17 | Delayed | 1h 12m |
| 23 Jul 2026 | 21:00 | 22:04 | Delayed | 1h 4m |
| 21 Jul 2026 | 21:30 | 21:50 | On time | 20 min |
| 19 Jul 2026 | 20:05 | 21:36 | Delayed | 1h 31m |
| 18 Jul 2026 | 07:15 | 08:19 | Delayed | 1h 4m |
| 17 Jul 2026 | 15:05 | 16:25 | Delayed | 1h 20m |
| 16 Jul 2026 | 21:00 | 21:32 | On time | 32 min |
| 14 Jul 2026 | 21:30 | 21:51 | On time | 21 min |
| 12 Jul 2026 | 20:05 | 21:11 | Delayed | 1h 6m |
| 11 Jul 2026 | 07:15 | 07:39 | On time | 24 min |
| 10 Jul 2026 | 15:05 | 15:42 | On time | 37 min |
| 05 May 2026 | 19:55 | 20:58 | Delayed | 1h 3m |
| 04 May 2026 | 20:15 | 21:23 | Delayed | 1h 8m |
| 03 May 2026 | 20:05 | 20:38 | On time | 33 min |
| 30 Apr 2026 | 15:10 | 15:49 | On time | 39 min |
| 28 Apr 2026 | 19:55 | 20:58 | Delayed | 1h 3m |
| 27 Apr 2026 | 20:15 | 21:23 | Delayed | 1h 8m |
| 26 Apr 2026 | 20:05 | 20:26 | On time | 21 min |
| 23 Apr 2026 | 15:10 | 16:13 | Delayed | 1h 3m |
| 21 Apr 2026 | 19:55 | 20:42 | On time | 47 min |
| 20 Apr 2026 | 20:15 | 21:23 | Delayed | 1h 8m |
| 19 Apr 2026 | 20:05 | 21:13 | Delayed | 1h 8m |
| 16 Apr 2026 | 15:10 | 16:13 | Delayed | 1h 3m |
| 14 Apr 2026 | 19:55 | 20:58 | Delayed | 1h 3m |
| 13 Apr 2026 | 20:15 | 21:23 | Delayed | 1h 8m |
| 12 Apr 2026 | 20:05 | 20:22 | On time | 17 min |
| 09 Apr 2026 | 15:10 | 15:46 | On time | 36 min |
| 07 Apr 2026 | 19:55 | 20:58 | Delayed | 1h 3m |
| 06 Apr 2026 | 20:15 | 21:07 | On time | 52 min |
| 05 Apr 2026 | 20:05 | 20:58 | On time | 53 min |
| 02 Apr 2026 | 15:10 | 15:54 | On time | 44 min |
| 31 Mar 2026 | 19:55 | 20:51 | On time | 56 min |
| 30 Mar 2026 | 20:15 | 21:23 | Delayed | 1h 8m |
| 29 Mar 2026 | 20:05 | 21:13 | Delayed | 1h 8m |
| 25 Mar 2026 | 12:00 | 12:33 | On time | 33 min |
| 24 Mar 2026 | 16:15 | 17:18 | Delayed | 1h 3m |
| 23 Mar 2026 | 16:15 | 16:49 | On time | 34 min |
| 18 Mar 2026 | 12:00 | 13:03 | Delayed | 1h 3m |
| 17 Mar 2026 | 16:15 | 17:18 | Delayed | 1h 3m |
| 16 Mar 2026 | 16:15 | 17:23 | Delayed | 1h 8m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.