Which London to Dublin Flights Are Most Reliable?
London to Dublin flights ranked by historical on-time performance
There is a gap of nearly 41 percentage points between the best and worst performing London to Dublin flights. Based on over 2,000 flight observations tracked by RouteRanking across 36 qualifying services, BA832 from London Heathrow sits at the bottom of the table, while EI151 from London Heathrow leads with the strongest on-time record on this corridor.
| Rank | Flight number | Origin airport | Departure time | On-time % | Sample size |
|---|---|---|---|---|---|
| 1 | EI151 | London Heathrow | 07:40 | 100% | 55 |
| 2 | FR271 | London Stansted | 06:35 | 100% | 31 |
| 3 | BA824 | London Heathrow | 06:15 | 98.1% | 53 |
| 4 | BA4460 | London City | 06:45 | 97.6% | 41 |
| 5 | EI173 | London Heathrow | 18:10 | 94.2% | 52 |
| 6 | EI159 | London Heathrow | 12:00 | 94% | 50 |
| 7 | BA4472 | London City | 17:15 | 93.2% | 44 |
| 8 | EI163 | London Heathrow | 13:25 | 92.6% | 54 |
| 9 | EI177 | London Heathrow | 19:35 | 91.7% | 48 |
| 10 | BA4468 | London City | 18:05 | 91.5% | 47 |
| 11 | EI153 | London Heathrow | 08:50 | 91.1% | 56 |
| 12 | BA4466 | London City | 14:45 | 90.2% | 41 |
| 13 | EI169 | London Heathrow | 16:50 | 88.9% | 54 |
| 14 | BA834 | London Heathrow | 17:55 | 88.7% | 53 |
| 15 | EI161 | London Heathrow | 15:10 | 87.0% | 54 |
| 16 | EI179 | London Heathrow | 20:10 | 87.0% | 46 |
| 17 | EI183 | London Heathrow | 21:10 | 86.8% | 53 |
| 18 | BA828 | London Heathrow | 10:35 | 86.7% | 45 |
| 19 | BA4470 | London City | 20:30 | 86% | 50 |
| 20 | EI165 | London Heathrow | 14:20 | 84.9% | 53 |
| 21 | FR143 | London Gatwick | 21:30 | 83.3% | 48 |
| 22 | BA4464 | London City | 13:55 | 82.3% | 51 |
| 23 | FR1112 | London Gatwick | 11:45 | 82.0% | 89 |
| 24 | BA830 | London Heathrow | 12:55 | 80% | 50 |
| 25 | FR123 | London Gatwick | 20:50 | 79.8% | 89 |
| 26 | FR113 | London Gatwick | 08:40 | 79.5% | 88 |
| 27 | EI155 | London Heathrow | 09:50 | 77.4% | 53 |
| 28 | FR119 | London Gatwick | 15:35 | 76.4% | 89 |
| 29 | BA826 | London Heathrow | 08:15 | 75.5% | 53 |
| 30 | FR339 | London Luton | 17:10 | 73.5% | 34 |
| 31 | FR117 | London Gatwick | 13:05 | 71.9% | 89 |
| 32 | FR127 | London Gatwick | 22:00 | 71.6% | 88 |
| 33 | EI167 | London Heathrow | 15:50 | 69.1% | 55 |
| 34 | FR115 | London Gatwick | 09:45 | 67.4% | 89 |
| 35 | FR121 | London Gatwick | 17:35 | 67.4% | 89 |
| 36 | BA832 | London Heathrow | 16:30 | 59.3% | 54 |
Rankings cover scheduled flights from London Heathrow, Gatwick, Stansted, Luton and City to Dublin Airport with at least 30 tracked observations in the past 60 days. Specific flights are excluded where data quality or coverage is insufficient. Not every London–Dublin service is represented.
Key findings
The headline finding: EI151 from London Heathrow is the most reliable London to Dublin service in this dataset at 100% on-time across 55 observations. BA832 from London Heathrow records the weakest performance at 59.3%. London Stansted averages 100% across 1 ranked flight, while London Luton trails at 73.5%. That is a 40.7 percentage-point spread between EI151 from London Heathrow (100%, 55 flights) and BA832 from London Heathrow (59.3%).
Sample size matters on a flight-by-flight basis: a high on-time percentage based on fewer than 30 observations is excluded from this table. Among ranked services, British Airways averages 85.2% on-time versus Ryanair at 75.9%. FR1112 from London Gatwick has the largest sample (89 flights) and is the most stable figure for its departure airport.
Based on the past 60 days of flight data · Updated daily