Average Delay Time
32 min
From 35 delayed flights.
AMS → LHR
15 flights · Last 60 days
Amsterdam to London Heathrow has 15 flights tracked over the last 60 days. BA447 at 20:00 is currently the most reliable at 100% on-time, while KL1007 at 10:45 trails at 66.67%, a 33% difference in reliability.
Recent reliability grouped by local departure time window.
High Reliability
More than 85% on time
Moderate Reliability
75–85% on time
Low Reliability
Below 75% on time
Average Delay Time
32 min
From 35 delayed flights.
Longest Delay
1h 42m
Largest recorded delay in this route window.
Average Actual Flight Duration
1h 11m
Calculated from scheduled departure to actual arrival.
| Flight | On-time | Actions |
|---|---|---|
BA447BA | 100%High Reliability | |
BA433BA | 97.62%High Reliability | |
BA439BA | 97.5%High Reliability | |
BA441BA | 95.45%High Reliability | |
KL1009KL | 95.12%High Reliability | |
BA437BA | 94.59%High Reliability | |
BA435BA | 93.55%High Reliability | |
BA443BA | 93.55%High Reliability | |
BA429BA | 93.1%High Reliability | |
KL1001KL | 92.68%High Reliability | |
BA431BA | 92.68%High Reliability | |
KL1003KL | 89.66%High Reliability | |
BA445BA | 88.1%High Reliability | |
KL1005KL | 88.1%High Reliability | |
KL1007KL | 66.67%Low Realiability |
Search and book flights on this route