Average Delay Time
35 min
From 23 delayed flights.
LHR → AMS
13 flights · Last 60 days
London Heathrow to Amsterdam has 13 flights tracked over the last 60 days. BA442 at 18:15 is currently the most reliable at 100% on-time, while KL1006 at 11:45 trails at 88.1%, a 12% difference in reliability.
Recent reliability grouped by local departure time window.
High Reliability
More than 85% on time
Moderate Reliability
75–85% on time
Low Reliability
Below 75% on time
Average Delay Time
35 min
From 23 delayed flights.
Longest Delay
1h 27m
Largest recorded delay in this route window.
Average Actual Flight Duration
1h 8m
Calculated from scheduled departure to actual arrival.
| Flight | On-time | Actions |
|---|---|---|
BA442BA | 100%High Reliability | |
BA430BA | 97.5%High Reliability | |
BA438BA | 97.5%High Reliability | |
BA428BA | 96.67%High Reliability | |
KL1002KL | 95.24%High Reliability | |
BA444BA | 95.24%High Reliability | |
KL1000KL | 95%High Reliability | |
KL1010KL | 95%High Reliability | |
BA436BA | 94.59%High Reliability | |
BA434BA | 93.33%High Reliability | |
BA440BA | 90.91%High Reliability | |
BA446BA | 90.91%High Reliability | |
KL1006KL | 88.1%High Reliability |
Search and book flights on this route